| Rates Effecive 1/1/2026 | Base Rate | Total w/Tax |
|---|---|---|
| Daily (Electric included) | ||
| » Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $70.00 | $78.40 |
| » Super Site ( Sites 12Y through 34 and 36 through 60 ) | $70.00 | $78.40 |
| Weekly (Electric included) | ||
| » Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $420.00 | $470.40 |
| » Super Site ( Sites 12Y through 34 and 36 through 60 ) | $420.00 | $470.40 |
| Monthly (Electric not included and billed separately) | ||
| » Standard Site ( Sites 1F – 11F, 1Y – 11Y, 35 ) | $825.00 | $924.00 |
| » Super Site ( Sites 12Y through 34 and 36 through 60 ) | $880.00 | $985.60 |
| » One RV, vehicle or vessel storage: | $150.00 | $159.75 |
Park Rules & Regulations
Frequent Questions Answered
- Check-in / Check-out Times?
Check-in: After 2:00 p.m.
Check-out: Before 11:00 a.m.

Reservations
For daily or weekly rentals, use the red button (above) to our booking app to check site availability and request a Reservation. For MONTHLY RENTALS ONLY, use the form below. Office hours 9:00 a.m. – Noon, call (772) 546-5060.
(*Starred fields are required.)
